envirobase users
Home / Forums / Main Forum / Paint and Refinish / envirobase users
- This topic has 11 replies, 3 voices, and was last updated 13 years, 8 months ago by don prcotor.
- AuthorPosts
- July 14, 2011 at 7:16 am #31737
can someone please look up the toners for a quart of 1f2 light variant
1F2 / 904698 – MERCURY, PREMIUM SILVER EHP METALLIC – //L
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 544.5 544.5 510.2 50.20
T476 COARSE LENT. MET 394.8 939.3 369.9 36.40
T404 BLACK 100.8 1040.1 94.5 9.30
T491 MATT BASE 38.0 1078.1 35.6 3.50
T402 WEAK WHITE 6.5 1084.6 6.1 0.60
QuartJuly 14, 2011 at 7:31 am #31741hey thanks for such a fast response.. that’s the light variant? thanks again
there are a few lighter than prime formulas
now that I look at it its a Lighter flop than prime
this is for the GS,2008 lighter than Prime formula EHP METALLIC – L(X15)
904698
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 743.2 743.2 696.4 68.26
T479 COARSE SILVER DOLLAR AL 198.2 941.4 185.7 18.21
T404 BLACK 114.0 1055.4 106.8 10.47
T491 MATT BASE 19.8 1075.2 18.6 1.82
T401 XFINE WHT 4.9 1080.1 4.6 0.46
T440 RED 4.9 1085.0 4.6 0.46
T428 YELLOW 2.0 1087.0 1.9 0.18
T414 RICH BLUE 1.5 1088.5 1.4 0.14
QuartEHP METALLIC – L(X8)
904698
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 736.3 736.3 689.9 67.80
T476 COARSE LENT. MET 222.6 958.9 208.6 20.50
T404 BLACK 98.8 1057.7 92.6 9.10
T491 MATT BASE 17.4 1075.1 16.3 1.60
T402 WEAK WHITE 8.6 1083.7 8.1 0.80
T422 YELLOW 2.1 1085.8 2 0.20
QuartEHP METALLIC – L(X13)
904698
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 843.3 843.3 790.2 77.45
T479 COARSE SILVER DOLLAR AL 99.8 943.1 93.5 9.17
T404 BLACK 94.8 1037.9 88.8 8.71
T491 MATT BASE 30.0 1067.9 28.1 2.75
T440 RED 11.0 1078.9 10.3 1.01
T401 XFINE WHT 8.0 1086.9 7.5 0.73
T428 YELLOW 2.0 1088.9 1.9 0.18
Quartthat was the last lighter than Prime Variant just ignore the first post as it was the lighter flop than prime
there are two paint codes called 1F2 this is the other on it started in 2008 to cuurent the other ones I listed ended in 2010
there are only two variants for the newer color
Both Variants listed below
Prime
1F2 / TOY.1F2:09 – MERCURY, PREMIUM SILVER
TOY.1F2:09
Code Description Abs. Cum. Grams Parts
T472 FINE LENT. MET 535.2 535.2 501.5 49.60
T476 COARSE LENT. MET 448.9 984.1 420.6 41.60
T404 BLACK 43.1 1027.2 40.4 4.00
T440 RED 17.3 1044.5 16.2 1.60
T491 MATT BASE 17.3 1061.8 16.2 1.60
T415 BLUE 9.7 1071.5 9.1 0.90
T402 WEAK WHITE 7.6 1079.1 7.1 0.70
QuartLighter face, Redder Flop Than Prime
TOY.1F2:09
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 804.2 804.2 753.6 73.98
T472 FINE LENT. MET 126.2 930.4 118.3 11.61
T404 BLACK 76.2 1006.6 71.4 7.01
T440 RED 27.2 1033.8 25.5 2.50
T491 MATT BASE 25.1 1058.9 23.5 2.30
T415 BLUE 17.4 1076.3 16.3 1.60
T402 WEAK WHITE 10.9 1087.2 10.2 1.00
Quartmaybe this is why your colors are off since there are 2 prime colors
July 16, 2011 at 8:22 am #31785just out of curisouty, if your spraying enviro, why don’t you have access to the formula’s?
- AuthorPosts
- You must be logged in to reply to this topic.