Don Wedor
Forum Replies Created
- AuthorPosts
EHP METALLIC – L(X13)
904698
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 843.3 843.3 790.2 77.45
T479 COARSE SILVER DOLLAR AL 99.8 943.1 93.5 9.17
T404 BLACK 94.8 1037.9 88.8 8.71
T491 MATT BASE 30.0 1067.9 28.1 2.75
T440 RED 11.0 1078.9 10.3 1.01
T401 XFINE WHT 8.0 1086.9 7.5 0.73
T428 YELLOW 2.0 1088.9 1.9 0.18
Quartthat was the last lighter than Prime Variant just ignore the first post as it was the lighter flop than prime
EHP METALLIC – L(X8)
904698
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 736.3 736.3 689.9 67.80
T476 COARSE LENT. MET 222.6 958.9 208.6 20.50
T404 BLACK 98.8 1057.7 92.6 9.10
T491 MATT BASE 17.4 1075.1 16.3 1.60
T402 WEAK WHITE 8.6 1083.7 8.1 0.80
T422 YELLOW 2.1 1085.8 2 0.20
Quartthere are a few lighter than prime formulas
now that I look at it its a Lighter flop than prime
this is for the GS,2008 lighter than Prime formula EHP METALLIC – L(X15)
904698
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 743.2 743.2 696.4 68.26
T479 COARSE SILVER DOLLAR AL 198.2 941.4 185.7 18.21
T404 BLACK 114.0 1055.4 106.8 10.47
T491 MATT BASE 19.8 1075.2 18.6 1.82
T401 XFINE WHT 4.9 1080.1 4.6 0.46
T440 RED 4.9 1085.0 4.6 0.46
T428 YELLOW 2.0 1087.0 1.9 0.18
T414 RICH BLUE 1.5 1088.5 1.4 0.14
Quart1F2 / 904698 – MERCURY, PREMIUM SILVER EHP METALLIC – //L
Code Description Abs. Cum. Grams Parts
T475 MED LENT. MET 544.5 544.5 510.2 50.20
T476 COARSE LENT. MET 394.8 939.3 369.9 36.40
T404 BLACK 100.8 1040.1 94.5 9.30
T491 MATT BASE 38.0 1078.1 35.6 3.50
T402 WEAK WHITE 6.5 1084.6 6.1 0.60
Quartif I had more Extra money I would have done the whole thing for nothing.
but you know how that goes , it only cost her $100.00 to have it redone
Just brought it in from outside to get a pic of the progress about half the decals are on it and i just got done clearing the Vent Screens hope by wednesday the rest of the decals and hardware come
[IMG]http://i219.photobucket.com/albums/cc277/Dwydir/P1020738.jpg[/IMG]
- AuthorPosts